For Sale - Cottage, Detached, Single Family
Property Type | Two or more storey | Year Built | 1994 | ||
Building Type | Detached | Expected Delivery Date | |||
Intergenerational | Seasonal | ||||
Building Size | 34.9 X 34.9 ft irr / 10.6 X 10.6 m irr | Repossession/Judicial authority | No | ||
Living Area | Trade possible | ||||
Building Area | Certificate of Location | No | |||
Lot Size | 52.0 X 98 ft irr / 15.85 X 29.87 m irr | File Number | |||
Lot Area | 4,757 sqft / 441.94 sqm | Occupancy | 60 days PP/PR Accepted | ||
Cadastre | 1375953 | Deed of Sale Signature | 30 days PP/PR Accepted | ||
Zoning | Residential |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room(s) and Additional Space(s)
|
Features | |||
Sewage System | Municipality | Rented Equipment (monthly) | |
Water Supply | Municipality | Renovations | |
Foundation | Poured concrete | Pool | |
Roofing | Asphalt shingles | Parking | Driveway (4), Garage (1) |
Siding | Aluminum, Brick | Driveway | |
Windows | PVC | Garage | Built-in |
Window Type | Carport | ||
Energy/Heating | Electricity | Lot | |
Heating System | Electric baseboard units | Topography | |
Basement | 6 feet and more, Finished basement | Distinctive Features | |
Bathroom | Water (access) | ||
Washer/Dryer (installation) | Bathroom (Basement 1) | View | |
Fireplace-Stove | Wood fireplace | Proximity | |
Kitchen Cabinets | Building’s Distinctive Features | ||
Equipment/Services | Energy efficiency |
Inclusions |
Dishwasher, alarm system, cabanon, wall air units (2). Garage remote. |
Exclusions |
Curtain |
Major improvements through out years
- Roof with guaranty
- Hard wood floor on GF, second floor
- Kitchen cabinets, dinning room cabinets
- Basement bar counter
- Washroom
- Garage door
- and more …