For Sale - Duplex, Revenue Property
Centris No. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Potential Gross Revenue (2020-01-11) | ||
Residential | $27,600 | |
Commercial | ||
Parking/Garages | ||
Other | ||
Total | $27,600 | |
Vacancy Rate and Bad Debt | ||
Residential | ||
Commercial | ||
Parking/Garages | ||
Other | ||
Total | ||
Effective Gross Revenue | $27,600 | |
Operating Expenses | ||
Municipal Taxes (2019) | $3,682 | |
School Taxes (2019) | $610 | |
Infrastructure Taxes | ||
Business Taxes | ||
Water Taxes | ||
Energy – Electricity | ||
Energy – Heating Oil | ||
Energy – Gas | ||
Elevator(s) | ||
Insurance | ||
Cable (TV) | ||
Superintendant | ||
Sanitary Container | ||
Snow Removal | ||
Maintenance | ||
Equipment (Rental) | ||
Common Expenses | ||
Management/Administration | ||
Garbage | ||
Lawn | ||
Advertizing | ||
Security | ||
Recovery of expenses | ||
Total | $4,292 | |
Net Operating Revenue | $23,308 |
Monthly Revenue (residential) – 2 unit(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Document(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Duplex in Montreal near Boulevard Langelier.
Electrical panels replaced in 2017
2 hot water tanks replaced in 2017
Asphalt garage 2018
Bathrooms of 2 apartments made in 2016
Kitchen floors changed in 2016